Home > BA LHR overviews > Overview by RegNo > GYMMT
(as from 7 Dec 2015, this site is no longer regularly updated)
Lowercase (blr) = arrival, uppercase (BLR) = departure.
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Wk49 (30.11.-06.12.) | eze/0604 BKK/1517 | bkk/1714 EZE/2301 | eze/0550 BLR/1450 | blr/1303 | |||
Wk48 (23.11.-29.11.) | eze/0606 | san/1319 CAI/1655 | cai/1242 BKK/1500 | bkk/1702 TLV/2221 | tlv/1042 | BKK/1504 | bkk/1722 EZE/2236 |
Wk47 (16.11.-22.11.) | eze/0555 | san/1356 | BLR/1407 | blr/1226 BKK/1500 | bkk/1722 EZE/2214 | ||
Wk46 (09.11.-15.11.) | san/1407 YYZ/1720 | yyz/1016 YYZ/2058 | san/1320 YYZ/1709 | yyz/0947 BLR/1400 | blr/1235 BKK/1534 | bkk/1742 EZE/2203 | |
Wk45 (02.11.-08.11.) | blr/1242 BKK/1517 | bkk/1727 | YYZ/1703 | yyz/0947 BLR/1426 | blr/1238 BKK/1510 | bkk/1720 | |
Wk44 (26.10.-01.11.) | bom/1740 BOM/2100 | bom/1740 BOM/2100 | bom/1740 BOM/2100 | bom/1731 BOM/2100 | bom/1743 EZE/2213 | eze/0625 BLR/1400 | |
Wk43 (19.10.-25.10.) | bkk/1835 TLV/2230 | tlv/1050 SAN/1525 | san/1510 | bkk/1835 TLV/2230 | tlv/1050 SAN/1510 | san/1400 BOM/2100 | |
Wk42 (12.10.-18.10.) | cpt/0739 TLV/2230 | tlv/1050 BOS/1945 | bos/1935 TLV/2230 | tlv/1050 BLR/1425 | blr/1300 SAN/1535 | san/1510 BOM/2135 | bom/1810 |
Wk41 (05.10.-11.10.) | BLR/1425 | blr/1300 SAN/1535 | san/1510 BOS/1800 | BLR/1425 | blr/1300 SAN/1535 | san/1510 CPT/1956 | |
Wk40 (28.09.-04.10.) | |||||||
Wk39 (21.09.-27.09.) | tlv/1118 BKK/1607 | bkk/1815 BOM/2134 | bom/1805 BOS/2042 | BOS/0255 BOM/2138 | bom/1816 EZE/2302 | eze/0616 | |
Wk38 (14.09.-20.09.) | bkk/1752 TLV/2230 | tlv/1031 BLR/1714 | blr/1501 BKK/1735 | bkk/1914 TLV/2239 | tlv/1040 SAN/1553 | san/1505 BKK/1735 | bkk/1831 TLV/2229 |
Wk37 (07.09.-13.09.) | eze/0613 SAN/1551 | san/1451 BOS/1945 | bos/1933 TLV/2230 | tlv/1112 BLR/1425 | blr/1253 TLV/2302 | tlv/1045 BLR/1419 | blr/1245 BKK/1613 |
Wk36 (31.08.-06.09.) | eze/0620 SAN/1556 | san/1510 BOS/1940 | bos/2002 TLV/2230 | tlv/1053 SAN/1535 | san/1438 BOS/1952 | bos/1945 EZE/2225 | |
Wk35 (24.08.-30.08.) | BOM/2141 | bom/1910 BOS/2127 | bos/1951 TLV/2318 | tlv/1141 SAN/1535 | san/1510 BOS/1934 | bos/1918 EZE/2233 | |
Wk34 (17.08.-23.08.) | tlv/1053 BKK/1612 | bkk/1746 | SAN/1531 | san/1510 BKK/1729 | bkk/1841 | BLR/1423 | blr/1246 BKK/1554 |
Wk33 (10.08.-16.08.) | cpt/0738 SAN/1602 | san/1510 BOS/1948 | bos/1927 EZE/2229 | eze/0611 TLV/2227 | tlv/1017 SAN/1523 | san/1510 TLV/2229 | |
Wk32 (03.08.-09.08.) | bkk/1754 TLV/2228 | tlv/1105 BLR/1420 | blr/1252 BKK/1620 | TLV/2229 | tlv/1034 SAN/1557 | san/1510 CPT/1940 | |
Wk31 (27.07.-02.08.) | blr/1244 SAN/1545 | san/1510 | SAN/1528 | san/1510 CPT/1930 | cpt/0757 BLR/1426 | blr/1249 BKK/1602 | |
Wk30 (20.07.-26.07.) | tlv/1108 BKK/1632 | bkk/1759 TLV/2224 | tlv/1045 BLR/1448 | blr/1228 BKK/1550 | EZE/2259 | eze/0552 BLR/1429 | |
Wk29 (13.07.-19.07.) | cpt/0818 BLR/1456 | blr/1242 SAN/1551 | san/1452 BOS/1756 | bos/1005 SAN/1549 | san/1510 TLV/2249 | tlv/1029 SAN/1807 | san/1510 TLV/2235 |
Wk28 (06.07.-12.07.) | eze/0620 SAN/1539 | san/1510 BOS/1808 | bos/1005 BLR/1433 | blr/1255 SAN/1544 | san/1510 CPT/1939 | cpt/0830 | |
Wk27 (29.06.-05.07.) | cpt/0759 YYZ/1324 | yyz/0635 BOS/1948 | bos/1957 TLV/2253 | tlv/1106 BLR/1503 | blr/1314 BKK/1610 | bkk/1654 BOM/2135 | bom/1800 EZE/2231 |
Wk26 (22.06.-28.06.) | eze/0620 BKK/1555 | bkk/1650 BOM/2135 | bom/1756 TLV/2234 | tlv/1054 SAN/1540 | san/1510 CPT/1930 | ||
Wk25 (15.06.-21.06.) | eze/0620 | BOM/2135 | bom/1842 BOM/2133 | bom/1906 EZE/2229 | eze/0527 EZE/2321 | ||
Wk24 (08.06.-14.06.) | tlv/1043 BLR/1434 | blr/1235 BOS/1936 | bos/2223 | BLR/1436 | blr/1308 BKK/1605 | bkk/1835 BOM/2132 | bom/1800 EZE/2233 |
Wk23 (01.06.-07.06.) | eze/0610 TLV/2230 | tlv/1126 | bkk/1804 CPT/2037 | cpt/0822 BKK/1555 | bkk/1657 TLV/2228 | ||
Data up to date to 05 Dec 2015 |