Home > BA LHR overviews > Overview by RegNo > GYMMB
(as from 7 Dec 2015, this site is no longer regularly updated)
Lowercase (blr) = arrival, uppercase (BLR) = departure.
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Wk49 (30.11.-06.12.) | san/1322 BOM/2110 | bom/1931 | BLR/1410 | ||||
Wk48 (23.11.-29.11.) | tlv/1041 BLR/1410 | blr/1213 BKK/1500 | bkk/1712 | san/1248 YYZ/1735 | yyz/1010 | ||
Wk47 (16.11.-22.11.) | san/1340 YYZ/1713 | yyz/1007 | san/1352 JFK/1902 | EZE/2206 | eze/0614 | san/1532 TLV/2226 | |
Wk46 (09.11.-15.11.) | tlv/1117 BLR/1404 | blr/1223 BKK/1522 | bkk/1722 EZE/2214 | eze/0616 | san/1448 YYZ/1800 | yyz/1037 | |
Wk45 (02.11.-08.11.) | san/1400 YYZ/1732 | yyz/0955 | san/1400 | EZE/2209 | eze/0608 | san/1400 TLV/2222 | |
Wk44 (26.10.-01.11.) | tlv/1100 BLR/1400 | blr/1230 EZE/2210 | eze/0625 EZE/2236 | eze/0625 YYZ/1705 | yyz/0955 | ||
Wk43 (19.10.-25.10.) | eze/0620 SAN/1535 | san/1510 BOS/1800 | BOS/1945 | bos/1935 BOM/2135 | bom/1740 TLV/2230 | ||
Wk42 (12.10.-18.10.) | bkk/1820 EZE/2225 | eze/0532 BKK/1550 | TLV/2230 | tlv/1050 BLR/1420 | blr/1300 BKK/1550 | EZE/2225 | |
Wk41 (05.10.-11.10.) | eze/0620 SAN/1535 | san/1510 BOS/1945 | bos/1935 BOM/2135 | bom/1810 | EZE/2225 | eze/0620 BKK/1550 | |
Wk40 (28.09.-04.10.) | tlv/1053 TLV/1200 SAN/1620 | san/1523 BKK/1748 | TLV/2230 | tlv/1100 SAN/1549 | san/1510 BOM/2135 | bom/1810 EZE/2225 | |
Wk39 (21.09.-27.09.) | bkk/1808 EZE/2224 | EZE/0731 | eze/0603 BLR/1420 | blr/1235 BKK/1556 | bkk/1810 TLV/2228 | tlv/1039 SAN/1507 | san/1432 TLV/2335 |
Wk38 (14.09.-20.09.) | san/1431 EZE/2228 | eze/0555 SAN/1717 | san/1646 CPT/1949 | cpt/0818 BLR/1423 | blr/1254 BKK/1559 | ||
Wk37 (07.09.-13.09.) | bom/1827 EZE/2223 | eze/0619 BKK/1555 | bkk/1823 BOM/2142 | bom/1814 BOM/2135 | bom/1759 | SAN/1534 | |
Wk36 (31.08.-06.09.) | tlv/1039 BLR/1439 | blr/1252 BKK/1550 | bkk/1811 EZE/2233 | EZE/0019 | eze/0628 BLR/1427 | blr/1312 BKK/1554 | bkk/1801 BOM/2135 |
Wk35 (24.08.-30.08.) | CPT/1934 | cpt/0749 SAN/1527 | san/1510 TLV/2306 | ||||
Wk34 (17.08.-23.08.) | |||||||
Wk33 (10.08.-16.08.) | |||||||
Wk32 (03.08.-09.08.) | cpt/0829 BLR/1432 | blr/1240 BKK/1601 | bkk/1754 TLV/2229 | tlv/1040 SAN/1538 | san/1510 | ||
Wk31 (27.07.-02.08.) | eze/0620 BKK/1555 | BOM/2135 | bom/1816 BOM/2138 | bom/1803 BOM/2134 | bom/1751 CPT/2029 | ||
Wk30 (20.07.-26.07.) | san/1510 TLV/2304 | tlv/1035 SAN/1541 | san/1510 BOS/1759 | bos/1005 SAN/1542 | san/1510 TLV/2237 | tlv/1028 BOM/2155 | bom/1823 EZE/2251 |
Wk29 (13.07.-19.07.) | tlv/1405 YYZ/1712 | yyz/0635 | BLR/1423 | blr/1300 BKK/1556 | EZE/2225 | eze/0620 | eze/0530 SAN/1525 |
Wk28 (06.07.-12.07.) | SAN/1535 | san/1510 BOS/1955 | bos/1918 EZE/2233 | eze/0744 TLV/2229 | tlv/1058 SAN/1510 | san/1510 TLV/2238 | |
Wk27 (29.06.-05.07.) | bkk/1640 BOM/2145 | bom/1818 BOM/2209 | bom/1800 BOM/2142 | bom/1758 | SAN/1647 | san/1510 | |
Wk26 (22.06.-28.06.) | blr/1452 BKK/1705 | bkk/1812 TLV/2247 | tlv/1053 SAN/1524 | san/1510 CPT/1938 | cpt/0821 BLR/1547 | blr/1337 BKK/1601 | |
Wk25 (15.06.-21.06.) | bkk/1823 EZE/2225 | eze/0538 BLR/1441 | blr/1250 BKK/1550 | bkk/1742 TLV/2245 | tlv/1035 SAN/1513 | san/1510 BLR/1707 | |
Wk24 (08.06.-14.06.) | san/1510 EZE/2225 | eze/0748 BLR/1508 | blr/1258 SAN/1545 | san/1510 TLV/2246 | tlv/1050 BLR/1451 | blr/1235 BKK/1553 | |
Wk23 (01.06.-07.06.) | san/1510 | BLR/1747 | blr/1645 | SAN/1533 | san/1510 TLV/2228 | tlv/1026 SAN/1529 | |
Data up to date to 05 Dec 2015 |