Home > BA LHR overviews > Overview by RegNo > GVIIU
This aircraft has New First class cabin fitted (see this colour below) |
(as from 7 Dec 2015, this site is no longer regularly updated)
Lowercase (acc) = arrival, uppercase (ACC) = departure.
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Wk17 (23.04.-29.04.) | iah/0732 DEL/1020 | del/0622 IAH/1041 | iah/0745 ACC/1440 | acc/0619 | |||
Wk16 (16.04.-22.04.) | atl/1035 PHL/1252 | phl/0922 DEL/1216 | del/0719 IAH/1025 | iah/0806 IAH/1035 | iah/0737 BOM/1910 | bom/0658 IAH/1024 | iah/0732 IAH/1031 |
Wk15 (09.04.-15.04.) | abv/1543 BOS/2357 | bos/2035 ABV/2357 | abv/1551 DXB/2145 | dxb/1238 RUH/2150 | ruh/1217 MIA/1554 | mia/1244 IAH/1448 | iah/1137 ATL/1517 |
Wk14 (02.04.-08.04.) | atl/1137 IAH/2357 | iah/1140 MIA/2357 | mia/1218 MIA/1609 | mia/1219 ATL/1526 MIA/2357 | atl/1048 PHL/1304 | phl/0610 BOM/2144 | bom/1800 ABV/2249 |
Wk13 (26.03.-01.04.) | iah/0740 NBO/1025 | nbo/0624 BOM/1100 | bom/0803 | bom/1847 DXB/2140 | dxb/1354 IAD/2357 | iad/1100 ATL/1529 | atl/1043 ATL/1649 |
Wk12 (19.03.-25.03.) | bos/1953 | EWR/1032 | ewr/0713 ATL/1409 | atl/1009 PHL/1655 | phl/0953 ORD/1350 | ord/0736 IAD/1137 | iad/0646 IAH/1028 |
Wk11 (12.03.-18.03.) | cai/1139 ACC/1431 | acc/0614 BOS/1119 | bos/0454 TLV/0814 tlv/2013 | RUH/2107 | ruh/1158 BOS/1918 | bos/1930 DXB/2144 | dxb/1419 BOS/1924 |
Wk10 (05.03.-11.03.) | ewr/0920 IAD/1659 | iad/1013 ACC/1433 | acc/0641 BOS/1120 | bos/0504 TLV/0822 tlv/2045 ABV/2227 | abv/1531 BOM/1857 | bom/1530 EWR/1731 | ewr/1004 CAI/1704 |
Wk9 (27.02.-04.03.) | bos/0452 | BOS/1915 | bos/1922 DXB/2139 | dxb/1333 BOM/2129 | bom/1834 RUH/2106 | ruh/1203 CAI/1713 | cai/1142 EWR/1732 |
Wk8 (20.02.-26.02.) | bos/1928 DXB/2158 | dxb/1405 CAI/1700 | cai/1133 CAI/1708 | cai/1134 ORD/1625 | ord/1019 ACC/1425 | acc/0613 BOS/1137 | bos/0455 BOS/1114 |
Wk7 (13.02.-19.02.) | yyz/0655 BAH/1122 | bah/0608 ORD/1128 | ord/0632 ORD/1130 | ord/0634 EWR/1023 | ewr/0645 BOS/1918 | bos/0507 TLV/0815 tlv/2030 ABV/2218 | abv/1543 BOS/1911 |
Wk6 (06.02.-12.02.) | IAD/1130 tlv/2003 | iad/0620 ORD/1151 | ord/0638 PHL/1208 | phl/0712 EWR/1052 | ewr/0653 EWR/0653 IAD/2014 | iad/0720 NBO/1059 | nbo/0548 YYZ/1302 |
Wk5 (30.01.-05.02.) | jfk/0635 AUH/0957 | auh/0643 BOS/1118 | bos/0454 TLV/0820 tlv/2011 ABV/2212 | abv/1547 RUH/2100 | ruh/1215 ORD/1625 | ord/0952 ACC/1445 | acc/0750 TLV/1152 tlv/2315 |
Wk4 (23.01.-29.01.) | bos/0449 TLV/0819 tlv/2006 ABV/2212 | abv/1537 RUH/2358 | ruh/1237 YYZ/1620 | yyz/0853 JFK/1305 | jfk/0657 EWR/1035 | ewr/0637 EWR/1022 | ewr/0638 JFK/1321 |
Wk3 (16.01.-22.01.) | phl/0950 IAD/1438 | iad/0855 ORD/1624 | ord/1031 ATL/1356 | atl/0929 YYZ/1210 | yyz/0645 EWR/1028 | ewr/0639 EWR/1028 | ewr/0644 BOS/1132 |
Wk2 (09.01.-15.01.) | yyz/0903 IAD/1444 | iad/0905 BOS/1909 | bos/1916 RUH/2100 | ruh/1227 BOS/1927 DXB/2137 | bos/1946 DXB/2144 | dxb/1409 | PHL/1701 |
Wk1 (02.01.-08.01.) | YYZ/1623 | ||||||
Data up to date to 25 Aug 2012 |