Home > BA LHR overviews > Overview by RegNo > GSTBD
This aircraft has New First class cabin fitted (see this colour below) |
(as from 7 Dec 2015, this site is no longer regularly updated)
Lowercase (yyz) = arrival, uppercase (YYZ) = departure. Yellow = Probably out for maintenance
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Wk49 (30.11.-06.12.) | gig/1317 | DXB/2043 | dxb/1350 YYZ/1710 | yyz/0953 YYZ/1722 | |||
Wk48 (23.11.-29.11.) | pvg/1546 | LAX/1025 | lax/0952 PVG/1405 | pvg/1605 HKG/2053 | hkg/0508 JFK/0820 | jfk/0816 GIG/1155 | |
Wk47 (16.11.-22.11.) | SIN/2328 | sin/0457 IAH/0953 | iah/0716 LAX/1033 | lax/1014 PVG/1358 | |||
Wk46 (09.11.-15.11.) | hkg/0500 HKG/2113 | hkg/0510 LAX/1023 | lax/1004 PVG/1515 | pvg/1643 | |||
Wk45 (02.11.-08.11.) | lax/1040 JFK/1351 | jfk/0655 LAX/1043 | lax/1040 SIN/2142 | sin/0514 JFK/0820 | jfk/0900 HKG/2119 | ||
Wk44 (26.10.-01.11.) | sin/0455 IAH/0940 | iah/0655 GIG/1155 | gig/1311 PEK/1623 | pek/1538 HKG/2108 | hkg/0500 LAX/1031 | ||
Wk43 (19.10.-25.10.) | hkg/0535 DFW/1150 | dfw/0915 GIG/1220 | gig/1310 SEA/1530 | sea/1230 | bos/0900 NRT/1330 | nrt/1525 SIN/2135 | |
Wk42 (12.10.-18.10.) | sea/1230 SEA/1530 | sea/1230 SEA/1530 | sea/1230 JFK/1600 | jfk/0845 DFW/1150 | dfw/0915 PVG/1350 | pvg/1635 HKG/2200 | |
Wk41 (05.10.-11.10.) | sin/0530 DFW/1150 | dfw/0915 DFW/1150 | dfw/0915 SEA/1530 | sea/1230 SEA/1530 | sea/1230 SEA/1530 | ||
Wk40 (28.09.-04.10.) | SIN/2135 | ||||||
Wk39 (21.09.-27.09.) | sea/1147 SEA/1547 | sea/1256 SEA/1548 | sea/1235 | ||||
Wk38 (14.09.-20.09.) | sin/0602 GIG/1226 | gig/1253 SEA/1528 | sea/1216 SEA/1542 | sea/1232 SEA/1542 | sea/1229 SEA/1533 | ||
Wk37 (07.09.-13.09.) | sin/0521 PVG/1153 | SEA/1535 | sea/1223 SEA/1606 | sea/1251 SEA/1544 ORD/1619 | ord/1031 NRT/1330 | nrt/1512 SIN/2145 | |
Wk36 (31.08.-06.09.) | nrt/1528 SIN/2306 | sin/0530 DFW/1202 | dfw/0912 PVG/1402 | pvg/1635 SIN/2135 | |||
Wk35 (24.08.-30.08.) | gig/1310 ORD/1648 | ord/1020 NRT/1338 | nrt/1544 | SEA/1540 | sea/1230 SEA/1537 | sea/1230 | NRT/1327 |
Wk34 (17.08.-23.08.) | sin/0513 GIG/1218 | gig/1310 ORD/1614 | ord/1020 PVG/1406 | pvg/1541 SIN/2135 | sin/0530 GIG/1248 | ||
Wk33 (10.08.-16.08.) | hkg/0535 HKG/2319 | hkg/0535 DFW/1202 | dfw/0915 SEA/1537 | sea/1230 SIN/2141 | |||
Wk32 (03.08.-09.08.) | sin/0556 DFW/1154 | dfw/0915 GIG/1226 | gig/1310 SEA/1530 | sea/1230 ORD/1617 | ord/1020 NRT/1329 | nrt/1615 HKG/2203 | |
Wk31 (27.07.-02.08.) | sea/1230 SEA/1537 | sea/1230 SEA/1544 | sea/1230 SEA/1533 | sea/1230 | SIN/2241 | ||
Wk30 (20.07.-26.07.) | hkg/0535 DFW/1200 | dfw/0915 HKG/2209 | hkg/0535 GIG/1229 | gig/1310 SEA/1530 | sea/1230 SEA/1530 | ||
Wk29 (13.07.-19.07.) | sea/1230 ORD/1630 | ord/0956 ORD/1644 | ord/1020 JED/2253 | jed/1344 ORD/1624 | ord/1020 PVG/1406 | pvg/1614 HKG/2157 | |
Wk28 (06.07.-12.07.) | kwi/1526 SIN/2138 | sin/0530 BOM/1043 | bom/0703 GIG/1235 | gig/1310 IAD/1737 | iad/1040 SEA/1555 | ||
Wk27 (29.06.-05.07.) | sea/1230 SEA/1530 | sea/1230 SEA/1530 | sea/1230 ORD/1640 | ord/1020 NRT/1330 | nrt/1604 JFK/1839 | jfk/1100 NRT/1338 | KWI/0122 nrt/1506 |
Wk26 (22.06.-28.06.) | nrt/1536 SIN/2133 | sin/0530 GIG/1224 | gig/1310 SEA/1538 | sea/1230 ORD/1614 | ord/1020 SEA/1530 | ||
Wk25 (15.06.-21.06.) | sea/1230 SEA/1536 | sea/1230 SEA/1535 | sea/1230 SEA/1534 | sea/1230 SEA/1608 | sea/1230 SEA/1535 | sea/1230 ORD/1619 | ord/1020 NRT/1343 |
Wk24 (08.06.-14.06.) | sin/0530 PVG/1155 | PVG/1124 SEA/1556 | sea/1230 SEA/1537 | sea/1230 SEA/1559 | sea/1218 SEA/1536 | sea/1230 SEA/1540 | |
Wk23 (01.06.-07.06.) | sin/0530 DFW/1207 | dfw/0915 DFW/1154 | dfw/0915 DFW/1158 | dfw/0915 PVG/1424 | pvg/1633 SIN/2321 | ||
Data up to date to 05 Dec 2015 |