Home > BA LHR overviews > Overview by RegNo > GSTBC
This aircraft has New First class cabin fitted (see this colour below) |
(as from 7 Dec 2015, this site is no longer regularly updated)
Lowercase (lax) = arrival, uppercase (LAX) = departure.
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Wk49 (30.11.-06.12.) | lax/0945 PVG/1413 | pvg/1626 SIN/2144 | sin/0504 LAX/1023 | lax/0953 PVG/1421 | |||
Wk48 (23.11.-29.11.) | iah/1201 ORD/1548 | ord/1012 KUL/1919 | kul/0512 GIG/1147 | gig/1254 HKG/2058 | hkg/0454 LAX/1025 | ||
Wk47 (16.11.-22.11.) | hkg/0459 LAX/1025 | lax/1009 PVG/1425 | pvg/1553 HKG/2055 | hkg/0444 JFK/0825 | jfk/0838 IAH/1436 | ||
Wk46 (09.11.-15.11.) | sin/0505 LAX/1025 | lax/0952 HKG/2105 | hkg/0457 IAH/0943 | iah/0636 GIG/1118 | gig/1309 HKG/2108 | ||
Wk45 (02.11.-08.11.) | SIN/2145 | ||||||
Wk44 (26.10.-01.11.) | jfk/0710 BOS/1515 | bos/0807 LAX/1025 | lax/1040 PVG/1405 | pvg/1545 SIN/2206 | sin/0455 | ||
Wk43 (19.10.-25.10.) | SIN/2135 | sin/0530 BOM/1025 | bom/0650 BOM/1025 | bom/0650 DFW/1150 | dfw/0725 JFK/1355 | ||
Wk42 (12.10.-18.10.) | hkg/0535 DFW/1150 | dfw/0915 NRT/1330 | nrt/1525 HKG/2200 | hkg/0535 | |||
Wk41 (05.10.-11.10.) | nrt/1525 HKG/2200 | hkg/0535 BOM/1025 | bom/0650 JFK/1600 | jfk/0845 DFW/1150 | dfw/0915 PVG/1350 | pvg/1635 HKG/2200 | |
Wk40 (28.09.-04.10.) | sin/0530 NRT/1339 | nrt/1503 | GIG/1220 | gig/1310 ORD/1605 | ord/1020 NRT/1330 | ||
Wk39 (21.09.-27.09.) | hkg/0522 PVG/1155 | SEA/1616 | sea/1245 SEA/1607 | sea/1302 SEA/1530 | sea/1248 SEA/1736 | sea/1314 SIN/2138 | |
Wk38 (14.09.-20.09.) | hkg/0521 DFW/1150 | dfw/0855 DFW/1153 | dfw/0854 NRT/1335 | nrt/1608 JFK/1819 | jfk/1030 NRT/1333 | nrt/1449 HKG/2207 | |
Wk37 (07.09.-13.09.) | ord/0956 PVG/1408 | pvg/1631 SIN/2252 | sin/0525 JFK/2017 | jfk/1239 PVG/1409 | pvg/1726 HKG/2213 | ||
Wk36 (31.08.-06.09.) | blr/1259 HKG/2200 | hkg/0512 HKG/2203 | hkg/0527 DFW/1156 | dfw/0901 GIG/1301 | gig/1250 ORD/1603 | ||
Wk35 (24.08.-30.08.) | nrt/1545 HKG/2215 | hkg/0535 | dfw/0915 DFW/1158 | dfw/0915 GIG/1232 | gig/1310 ORD/1614 | ord/1020 BLR/1448 | |
Wk34 (17.08.-23.08.) | BOM/1042 | bom/0647 PVG/1206 | ORD/1629 | ord/1020 | NRT/1340 | ||
Wk33 (10.08.-16.08.) | sea/1230 SEA/1544 | sea/1230 SEA/1530 | sea/1230 HKG/2249 | hkg/0535 DFW/1202 | dfw/0915 DFW/1159 | dfw/0915 | |
Wk32 (03.08.-09.08.) | bom/0648 BOM/1042 | bom/0709 BOM/1115 | bom/0706 GIG/1240 | gig/1310 SEA/1548 | sea/1230 SEA/1545 | sea/1230 SEA/1539 | sea/1230 SEA/1530 |
Wk31 (27.07.-02.08.) | ord/1020 PVG/1358 | pvg/1629 SIN/2153 | sin/0530 BOM/1035 | bom/0656 BOM/1033 | bom/0641 BOM/1025 | ||
Wk30 (20.07.-26.07.) | gig/1310 ORD/1633 | ord/1020 NRT/1424 | nrt/1543 SIN/2152 | sin/0530 GIG/1240 | gig/1310 ORD/1616 | ||
Wk29 (13.07.-19.07.) | ord/1020 PVG/1359 | pvg/1624 SIN/2143 | sin/0530 BOM/1025 | bom/0651 BOM/1038 | bom/0645 GIG/1219 | ||
Wk28 (06.07.-12.07.) | gig/1310 SEA/1604 | sea/1230 SEA/1530 | sea/1230 JFK/1608 | jfk/0845 SEA/1555 | sea/1230 SEA/1553 | sea/1230 SEA/1543 | sea/1230 ORD/1614 |
Wk27 (29.06.-05.07.) | bom/0652 PVG/1427 | pvg/1820 SIN/2154 | sin/0530 BOM/1156 | bom/0727 DFW/1150 | dfw/0915 GIG/1218 | ||
Wk26 (22.06.-28.06.) | dfw/0915 GIG/1226 | gig/1310 ORD/1500 | BOM/1041 | ||||
Wk25 (15.06.-21.06.) | nrt/1622 HKG/2203 | hkg/0535 HKG/2209 | hkg/0535 GIG/1248 | gig/1310 | DFW/1213 | ||
Wk24 (08.06.-14.06.) | nrt/1505 SIN/2138 | sin/0530 DFW/1155 | dfw/0915 GIG/1236 | gig/1259 ORD/1620 | ord/1020 NRT/1339 | ||
Wk23 (01.06.-07.06.) | hkg/0535 BOM/1112 | bom/0727 | GIG/1220 | gig/1310 ORD/1626 | ord/1020 NRT/1330 | ||
Data up to date to 05 Dec 2015 |