Home > BA LHR overviews > Overview by BA LHR destination > BA765 OSL-LHR
(as from 7 Dec 2015, this site is no longer regularly updated)
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Wk52: 21.12.-27.12. | |||||||
Wk51: 14.12.-20.12. | 321 14:40-16:10 | 321 14:40-16:10 | 321 14:40-16:10 | 321 14:40-16:10 | 321 14:40-16:10 | ||
Wk50: 07.12.-13.12. | 321 14:40-16:10 | 321 14:40-16:10 | 321 14:40-16:10 | 321 14:40-16:10 | 321 14:40-16:10 | 321 14:40-16:10 | |
Wk49: 30.11.-06.12. | 321 14:40-16:10 |
Color codes: | 321=A321 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Wk49: 30.11.-06.12. | 16:44 G-EUUX/A320 | 16:10 Cancelled | 16:04 G-EUOE/A319 | 16:05 G-EUXC/A321 | 15:52 G-EUYV/A320 | ||
Wk48: 23.11.-29.11. | 15:46 G-EUXH/A321 | 16:01 G-EUXG/A321 | 16:09 G-EUXI/A321 | 15:34 G-EUPW/A319 | 15:51 G-EUXI/A321 | 16:44 G-EUYR/A320 | |
Wk47: 16.11.-22.11. | 16:17 G-EUYC/A320 | 16:17 G-EUXL/A321 | 16:50 G-EUYL/A320 | 15:58 G-EUPU/A319 | 16:28 G-EUXE/A321 | 15:45 G-EUXC/A321 | |
Wk46: 09.11.-15.11. | 16:23 G-EUPM/A319 | 15:56 G-EUXL/A321 | 16:15 G-EUUT/A320 | 16:10 G-EUUK/A320 | 16:10 G-EUYO/A320 | 16:46 G-EUYX/A320 | |
Wk45: 02.11.-08.11. | 16:50 G-EUYR/A320 | 16:13 G-EUXC/A321 | 16:11 G-EUXL/A321 | 15:54 G-EUYU/A320 | 16:08 G-EUYT/A320 | 15:56 G-EUUM/A320 | |
Wk44: 26.10.-01.11. | 16:10 G-EUXM/A321 | 16:10 G-TTOE/A320 | 16:10 G-EUPP/A319 | 16:01 G-EUOH/A319 | 16:22 G-EUYU/A320 | 18:58 G-EUYP/A320 | |
Wk43: 19.10.-25.10. | 16:00 G-EUOA/A319 | 16:00 G-EUPZ/A319 | 16:00 G-EUOI/A319 | 16:00 G-EUOG/A319 | 16:00 G-EUYI/A320 | 16:10 G-EUYP/A320 | |
Wk42: 12.10.-18.10. | 16:00 G-EUPB/A319 | 16:00 G-EUPY/A319 | 16:00 G-EUXH/A321 | 16:00 G-EUOF/A319 | 16:00 G-EUUA/A320 | ||
Wk41: 05.10.-11.10. | 16:00 G-EUPK/A319 | 16:00 G-EUPV/A319 | 16:00 G-EUPR/A319 | 16:00 G-EUPX/A319 | 16:00 G-EUYS/A320 | ||
Wk40: 28.09.-04.10. | 15:41 G-EUOA/A319 | 16:01 G-EUYE/A320 | 15:57 G-EUPN/A319 | 16:37 G-EUPO/A319 | 16:00 G-EUYV/A320 | ||
Wk39: 21.09.-27.09. | 16:00 G-EUPK/A319 | 15:46 G-EUPS/A319 | 15:45 G-EUPB/A319 | 16:09 G-EUPX/A319 | 16:33 G-EUPU/A319 | ||
Wk38: 14.09.-20.09. | 16:45 G-EUPZ/A319 | 16:00 Cancelled | 16:47 G-EUPV/A319 | 16:42 G-EUYU/A320 | 16:25 G-EUPT/A319 | ||
Wk37: 07.09.-13.09. | 16:16 G-EUPL/A319 | 15:50 G-EUOF/A319 | 15:52 G-EUOC/A319 | 15:37 G-EUYU/A320 | 15:42 G-EUPV/A319 | ||
Wk36: 31.08.-06.09. | 16:14 G-EUOG/A319 | 16:12 G-EUPA/A319 | 16:25 G-EUPP/A319 | 16:01 G-EUYK/A320 | 15:50 G-EUPM/A319 | ||
Wk35: 24.08.-30.08. | 16:03 G-EUOG/A319 | 16:00 Cancelled | 17:31 G-EUOI/A319 | 15:58 G-EUYS/A320 | 16:06 G-EUPH/A319 | ||
Wk34: 17.08.-23.08. | 15:54 G-EUPN/A319 | 15:43 G-EUPE/A319 | 16:03 G-EUPV/A319 | 15:46 G-EUYV/A320 | 15:45 G-EUPP/A319 | ||
Wk33: 10.08.-16.08. | 16:04 G-EUPW/A319 | 16:08 G-EUPH/A319 | 15:58 G-EUOG/A319 | 16:20 G-EUXK/A321 | 15:57 G-EUOF/A319 | ||
Wk32: 03.08.-09.08. | 15:58 G-EUPC/A319 | 15:55 G-EUOH/A319 | 16:18 G-EUPE/A319 | 15:52 G-EUYV/A320 | 15:55 G-EUOF/A319 | ||
Wk31: 27.07.-02.08. | 15:55 G-EUPX/A319 | 16:03 G-EUOI/A319 | 15:58 G-EUPF/A319 | 15:48 G-EUYU/A320 | 15:52 G-EUPR/A319 | ||
Wk30: 20.07.-26.07. | 16:06 G-EUPP/A319 | 16:14 G-EUOA/A319 | 16:10 G-EUPA/A319 | 16:15 G-EUYU/A320 | 15:59 G-EUPF/A319 | ||
Wk29: 13.07.-19.07. | 16:19 G-EUPA/A319 | 16:01 G-EUPF/A319 | 16:05 G-EUPV/A319 | 16:04 G-EUYW/A320 | 16:14 G-EUPB/A319 | ||
Wk28: 06.07.-12.07. | 16:16 G-EUPB/A319 | 16:45 G-EUPR/A319 | 16:03 G-EUPY/A319 | 16:02 G-EUYR/A320 | 15:54 G-EUPX/A319 | ||
Wk27: 29.06.-05.07. | 15:58 G-EUPL/A319 | 16:25 G-EUYU/A320 | 16:41 G-EUPK/A319 | 16:49 G-EUYR/A320 | 16:33 G-EUPU/A319 | ||
Wk26: 22.06.-28.06. | 16:05 G-EUUY/A320 | 15:32 G-EUYT/A320 | 16:06 G-EUUF/A320 | 17:12 G-EUOI/A319 | 15:56 G-EUPJ/A319 | ||
Wk25: 15.06.-21.06. | 16:03 G-EUOG/A319 | 15:46 G-EUYT/A320 | 16:10 G-EUPE/A319 | 15:58 G-EUPD/A319 | 15:57 G-EUPL/A319 | ||
Wk24: 08.06.-14.06. | 16:07 G-EUPV/A319 | 15:56 G-EUUV/A320 | 15:55 G-EUPZ/A319 | 16:03 G-EUUB/A320 | 15:55 G-EUUX/A320 | ||
Wk23: 01.06.-07.06. | 16:15 G-EUPV/A319 | 16:42 G-EUYP/A320 | 16:06 G-EUPN/A319 | 16:09 G-EUPY/A319 | 17:00 G-EUPY/A319 | ||
Data up to date to 05 Dec 2015 |