Home > BA LHR overviews > Overview by BA LHR destination > BA508 LHR-FAO
(as from 7 Dec 2015, this site is no longer regularly updated)
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Wk52: 21.12.-27.12. | |||||||
Wk51: 14.12.-20.12. | |||||||
Wk50: 07.12.-13.12. | |||||||
Wk49: 30.11.-06.12. |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Wk49: 30.11.-06.12. | |||||||
Wk48: 23.11.-29.11. | |||||||
Wk47: 16.11.-22.11. | |||||||
Wk46: 09.11.-15.11. | |||||||
Wk45: 02.11.-08.11. | |||||||
Wk44: 26.10.-01.11. | |||||||
Wk43: 19.10.-25.10. | |||||||
Wk42: 12.10.-18.10. | |||||||
Wk41: 05.10.-11.10. | |||||||
Wk40: 28.09.-04.10. | 16:15 G-EUUL/A320 | 16:15 G-EUUT/A320 | |||||
Wk39: 21.09.-27.09. | 16:15 G-EUUC/A320 | 16:47 G-EUUC/A320 | |||||
Wk38: 14.09.-20.09. | 16:32 G-EUUV/A320 | 16:25 G-EUUD/A320 | |||||
Wk37: 07.09.-13.09. | 16:22 G-TTOB/A320 | 16:43 G-EUUN/A320 | |||||
Wk36: 31.08.-06.09. | 16:49 G-EUUM/A320 | 16:15 G-EUYY/A320 | |||||
Wk35: 24.08.-30.08. | 16:13 G-EUUE/A320 | 16:45 G-EUYJ/A320 | |||||
Wk34: 17.08.-23.08. | 16:29 G-EUYG/A320 | 16:37 G-EUYO/A320 | |||||
Wk33: 10.08.-16.08. | 16:23 G-EUUP/A320 | 16:19 G-EUYV/A320 | |||||
Wk32: 03.08.-09.08. | 16:45 G-EUUB/A320 | 16:30 G-EUUP/A320 | |||||
Wk31: 27.07.-02.08. | 16:14 G-EUYE/A320 | 16:42 G-EUYX/A320 | |||||
Wk30: 20.07.-26.07. | 17:02 G-EUUS/A320 | 17:21 G-EUYO/A320 | |||||
Wk29: 13.07.-19.07. | 16:27 G-EUUM/A320 | 16:23 G-EUYR/A320 | |||||
Wk28: 06.07.-12.07. | 16:26 G-EUUR/A320 | 16:39 G-EUUM/A320 | |||||
Wk27: 29.06.-05.07. | 17:15 G-EUUL/A320 | 16:24 G-EUYO/A320 | |||||
Wk26: 22.06.-28.06. | 16:21 G-EUUZ/A320 | 16:25 G-EUUL/A320 | |||||
Wk25: 15.06.-21.06. | 16:29 G-EUYU/A320 | 16:42 G-EUYM/A320 | |||||
Wk24: 08.06.-14.06. | 16:15 G-EUYX/A320 | 16:32 G-EUYO/A320 | |||||
Wk23: 01.06.-07.06. | 16:21 G-EUYV/A320 | 16:15 G-EUUY/A320 | |||||
Data up to date to 05 Dec 2015 |