Home > BA LHR overviews > Overview by BA LHR destination > BA44 CPT-LHR
(as from 7 Dec 2015, this site is no longer regularly updated)
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Wk52: 21.12.-27.12. | |||||||
Wk51: 14.12.-20.12. | |||||||
Wk50: 07.12.-13.12. | |||||||
Wk49: 30.11.-06.12. |
Some aircraft have New First class cabin fitted (see this colour below) |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Wk49: 30.11.-06.12. | |||||||
Wk48: 23.11.-29.11. | |||||||
Wk47: 16.11.-22.11. | |||||||
Wk46: 09.11.-15.11. | |||||||
Wk45: 02.11.-08.11. | |||||||
Wk44: 26.10.-01.11. | |||||||
Wk43: 19.10.-25.10. | 07:47 G-BNLV/B744 | 07:38 G-BNLJ/B744 | |||||
Wk42: 12.10.-18.10. | 07:39 G-YMMT/B772 | 07:44 G-CIVN/B744 | |||||
Wk41: 05.10.-11.10. | 07:34 G-CIVH/B744 | 08:03 G-YMMD/B772 | |||||
Wk40: 28.09.-04.10. | 08:29 G-YMMA/B772 | 07:15 G-CIVS/B744 | |||||
Wk39: 21.09.-27.09. | 08:38 G-YMMI/B772 | 08:20 G-YMMU/B772 | 08:30 Unknown | ||||
Wk38: 14.09.-20.09. | 08:18 G-YMMB/B772 | 08:30 Unknown | |||||
Wk37: 07.09.-13.09. | 08:19 G-YMMA/B772 | 08:00 G-CIVZ/B744 | 08:30 Unknown | ||||
Wk36: 31.08.-06.09. | 08:06 G-YMMC/B772 | 08:10 G-YMMC/B772 | 08:30 Unknown | ||||
Wk35: 24.08.-30.08. | 07:21 G-STBG/B77W | 07:49 G-YMMB/B772 | 08:30 Unknown | ||||
Wk34: 17.08.-23.08. | 08:16 G-YMMA/B772 | 08:12 G-YMMN/B772 | 08:30 Unknown | ||||
Wk33: 10.08.-16.08. | 07:38 G-YMMT/B772 | 07:21 G-YMMC/B772 | 08:30 Unknown | ||||
Wk32: 03.08.-09.08. | 08:29 G-YMMB/B772 | 07:57 G-YMMU/B772 | 08:30 Unknown | ||||
Wk31: 27.07.-02.08. | 08:53 G-YMMU/B772 | 07:57 G-YMMT/B772 | 08:30 Unknown | ||||
Wk30: 20.07.-26.07. | 07:46 G-YMMA/B772 | 07:47 G-YMMF/B772 | |||||
Wk29: 13.07.-19.07. | 08:18 G-YMMT/B772 | 07:30 G-YMMC/B772 | 08:30 Unknown | ||||
Wk28: 06.07.-12.07. | 08:08 G-YMMH/B772 | 08:03 G-YMMU/B772 | 08:30 G-YMMT/B772 | ||||
Wk27: 29.06.-05.07. | 07:59 G-YMMT/B772 | 07:57 G-YMMD/B772 | 08:30 Unknown | ||||
Wk26: 22.06.-28.06. | 12:08 G-YMMF/B772 | 08:21 G-YMMB/B772 | 08:30 Unknown | ||||
Wk25: 15.06.-21.06. | 07:42 G-YMMG/B772 | 08:01 G-YMME/B772 | |||||
Wk24: 08.06.-14.06. | 07:54 G-YMML/B772 | 08:13 G-YMMD/B772 | 08:30 Unknown | ||||
Wk23: 01.06.-07.06. | 08:22 G-YMML/B772 | 08:22 G-YMMT/B772 | 08:30 Unknown | ||||
Data up to date to 05 Dec 2015 |