Home > BA LHR overviews > Overview by BA LHR destination > BA1370 LHR-MAN
(as from 7 Dec 2015, this site is no longer regularly updated)
Other LHR-MAN flights: BA1372; BA1376; BA1378; BA1382; BA1382; BA1382; BA1386; BA1388; BA1388; BA1390; BA1394; BA1396; BA1398; BA1402; BA1404; BA1404
MAN-LHR flights: BA1371; BA1375; BA1377; BA1377; BA1377; BA1379; BA1385; BA1387; BA1389; BA1391; BA1391; BA1395; BA1399; BA1403; BA1405; BA1407; BA1409
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Wk52: 21.12.-27.12. | |||||||
Wk51: 14.12.-20.12. | |||||||
Wk50: 07.12.-13.12. | |||||||
Wk49: 30.11.-06.12. |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
---|---|---|---|---|---|---|---|
Wk49: 30.11.-06.12. | |||||||
Wk48: 23.11.-29.11. | |||||||
Wk47: 16.11.-22.11. | |||||||
Wk46: 09.11.-15.11. | |||||||
Wk45: 02.11.-08.11. | |||||||
Wk44: 26.10.-01.11. | 07:10 G-EUPZ/A319 | 07:10 G-EUPC/A319 | 07:10 G-EUOE/A319 | 07:06 G-EUUZ/A320 | 07:08 G-EUYP/A320 | ||
Wk43: 19.10.-25.10. | 08:10 G-EUPX/A319 | 08:25 G-EUOH/A319 | 08:10 G-EUPB/A319 | 08:10 G-EUYI/A320 | 08:10 G-EUUM/A320 | ||
Wk42: 12.10.-18.10. | 08:10 G-EUOF/A319 | 08:25 G-EUOI/A319 | 08:10 G-EUUC/A320 | 08:10 G-EUPX/A319 | 08:10 G-EUUV/A320 | ||
Wk41: 05.10.-11.10. | 08:10 G-EUPJ/A319 | 08:25 G-MEDF/A321 | 08:10 G-TTOB/A320 | 08:10 G-EUYT/A320 | 08:10 G-EUXK/A321 | ||
Wk40: 28.09.-04.10. | 08:09 G-EUPC/A319 | 08:31 G-EUPN/A319 | 08:10 G-EUUC/A320 | 08:25 G-EUYI/A320 | 08:10 G-EUYX/A320 | ||
Wk39: 21.09.-27.09. | 08:18 G-EUPV/A319 | 08:24 G-EUYK/A320 | 08:10 G-EUXF/A321 | 08:16 G-EUUB/A320 | 08:27 G-EUUN/A320 | 08:25 G-EUYK/A320 | |
Wk38: 14.09.-20.09. | 08:27 G-EUPF/A319 | 08:31 G-EUPM/A319 | 08:07 G-EUPZ/A319 | 08:50 G-EUYK/A320 | 08:16 G-EUYJ/A320 | 08:31 G-EUUA/A320 | |
Wk37: 07.09.-13.09. | 08:49 G-EUPP/A319 | 08:31 G-EUPV/A319 | 08:10 G-EUPP/A319 | 08:22 G-EUYD/A320 | 09:27 G-EUXD/A321 | 08:20 G-EUPK/A319 | |
Wk36: 31.08.-06.09. | 08:22 G-EUPT/A319 | 08:37 G-MIDO/A320 | 08:10 G-EUOI/A319 | 08:09 G-EUYJ/A320 | 08:32 G-EUYP/A320 | 08:16 G-MEDM/A321 | |
Wk35: 24.08.-30.08. | 08:15 G-EUXD/A321 | 08:35 G-EUPJ/A319 | 08:10 G-EUPU/A319 | 08:37 G-EUYV/A320 | 08:22 G-EUXE/A321 | 08:14 G-EUUF/A320 | 08:30 G-EUUV/A320 |
Wk34: 17.08.-23.08. | 08:15 G-EUYW/A320 | 08:39 G-EUYB/A320 | 08:15 G-EUPZ/A319 | 08:09 G-EUUW/A320 | 08:29 G-EUYC/A320 | 08:32 G-EUYA/A320 | 08:13 G-EUUM/A320 |
Wk33: 10.08.-16.08. | 08:10 G-EUPA/A319 | 08:40 G-EUPB/A319 | 08:23 G-EUPH/A319 | 08:13 G-EUYC/A320 | 08:10 G-EUUJ/A320 | 08:09 G-MEDM/A321 | 08:14 G-EUUP/A320 |
Wk32: 03.08.-09.08. | 08:10 G-EUPA/A319 | 08:49 G-EUPO/A319 | 08:27 G-EUOF/A319 | 08:10 G-EUYG/A320 | 08:19 G-EUXC/A321 | 08:55 Unknown | 08:15 G-EUUS/A320 |
Wk31: 27.07.-02.08. | 08:36 G-EUOA/A319 | 08:32 G-EUYT/A320 | 08:08 G-EUPK/A319 | 08:10 G-EUYE/A320 | 08:13 G-EUXI/A321 | 08:34 G-MEDL/A321 | 08:23 G-EUYE/A320 |
Wk30: 20.07.-26.07. | 08:08 G-EUUN/A320 | 08:24 G-EUPY/A319 | 08:50 G-EUPY/A319 | 08:09 G-EUUS/A320 | 08:23 G-EUXJ/A321 | 08:31 G-EUYX/A320 | 08:20 G-EUUW/A320 |
Wk29: 13.07.-19.07. | 08:10 G-EUPR/A319 | 08:23 G-EUOI/A319 | 08:10 G-EUPM/A319 | 08:29 G-EUUK/A320 | 08:25 G-EUXC/A321 | 08:10 G-EUYV/A320 | 08:29 G-EUPT/A319 |
Wk28: 06.07.-12.07. | 08:15 G-EUPC/A319 | 08:32 G-EUPU/A319 | 08:10 G-EUPJ/A319 | 08:19 G-EUYD/A320 | 08:37 G-EUUO/A320 | 08:10 G-EUYC/A320 | 08:28 G-EUPU/A319 |
Wk27: 29.06.-05.07. | 08:13 G-EUPH/A319 | 09:06 G-EUPG/A319 | 08:39 G-EUOH/A319 | 08:14 G-EUUL/A320 | 08:26 G-EUUI/A320 | 08:14 G-EUUR/A320 | 08:26 G-EUUO/A320 |
Wk26: 22.06.-28.06. | 08:10 Cancelled | 08:28 G-EUPW/A319 | 08:10 G-EUYO/A320 | 08:07 G-EUPJ/A319 | 08:13 G-MIDO/A320 | 08:26 G-EUYV/A320 | 08:29 G-EUYE/A320 |
Wk25: 15.06.-21.06. | 08:25 G-DBCG/A319 | 08:30 G-EUPS/A319 | 08:10 G-EUUY/A320 | 08:18 G-EUYH/A320 | 08:10 G-EUUY/A320 | 08:08 G-EUYX/A320 | 08:18 G-EUUG/A320 |
Wk24: 08.06.-14.06. | 08:44 G-MIDX/A320 | 08:23 G-EUPT/A319 | 08:09 G-EUUV/A320 | 08:17 G-MIDY/A320 | 08:26 G-MIDY/A320 | 08:15 G-MIDT/A320 | 08:15 G-EUUG/A320 |
Wk23: 01.06.-07.06. | 08:23 G-EUPZ/A319 | 08:30 G-EUPW/A319 | 08:10 G-EUUT/A320 | 08:15 G-MIDX/A320 | 08:18 G-MIDX/A320 | 08:31 G-MIDO/A320 | 08:42 G-EUYX/A320 |
Data up to date to 05 Dec 2015 |