Some aircraft have New First class cabin fitted (see this colour below) |
(as from 7 Dec 2015, this site is no longer regularly updated)
Lowercase (gymml) = arrival, uppercase (GYMML) = departure.
190 (arr) | 191 (dep) | |
---|---|---|
20151205 | 09:12 gymml/B772 | 11:30 GYMML/B772 |
20151204 | 09:17 gymmn/B772 | 11:52 GYMML/B772 |
20151203 | 09:12 gymmn/B772 | 11:24 GYMMN/B772 |
20151202 | 09:24 gymmi/B772 | 11:30 GYMMN/B772 |
20151201 | 09:44 gymmk/B772 | 11:44 GYMMI/B772 |
20151130 | 09:03 gymmn/B772 | 11:42 GYMMK/B772 |
20151129 | 08:43 gymmo/B772 | 11:34 GYMMN/B772 |
20151128 | 09:25 unkn/ | 11:30 GYMMO/B772 |
20151127 | ||
20151126 | 09:43 gymml/B772 | |
20151125 | 09:26 gymmj/B772 | 11:39 GYMML/B772 |
20151124 | 09:11 gymmi/B772 | 11:27 GYMMJ/B772 |
20151123 | 08:57 gymmi/B772 | 11:30 GYMMI/B772 |
20151122 | 09:24 gymmo/B772 | 11:30 GYMMK/B772 |
20151121 | 09:34 gymmn/B772 | 11:30 GYMMO/B772 |
20151120 | 09:19 gymmn/B772 | 12:02 GYMMN/B772 |
20151119 | 09:24 gymmj/B772 | 11:30 GYMMI/B772 |
20151118 | 09:32 gymmj/B772 | 11:42 GYMMJ/B772 |
20151117 | 09:24 gymmo/B772 | 11:26 GYMMI/B772 |
20151116 | 09:15 gymmo/B772 | 11:35 GYMMO/B772 |
20151115 | 09:29 gymml/B772 | 11:34 GYMML/B772 |
20151114 | 08:51 gymmg/B772 | 11:26 GYMMH/B772 |
20151113 | 08:53 gymmj/B772 | 11:22 GYMMG/B772 |
20151112 | 09:32 gymmj/B772 | 11:52 GYMMJ/B772 |
20151111 | 09:06 gymmp/B772 | 11:34 GYMMJ/B772 |
20151110 | 09:18 gymmp/B772 | 11:30 GYMMP/B772 |
20151109 | 09:19 gymmp/B772 | 11:30 GYMMP/B772 |
20151108 | 09:25 gymml/B772 | 11:30 GYMMO/B772 |
20151107 | 09:57 gymml/B772 | 11:30 GYMML/B772 |
20151106 | 09:20 gymmg/B772 | 11:54 GYMMG/B772 |
20151105 | 09:39 gymmg/B772 | 11:34 GYMMG/B772 |
20151104 | 09:25 gymmh/B772 | 11:30 GYMMG/B772 |
20151103 | 09:25 gymmh/B772 | 11:26 GYMMH/B772 |
20151102 | 09:25 gymmj/B772 | 12:18 GYMMJ/B772 |
20151101 | 09:25 gzbkb/B789 | 11:40 GYMMK/B772 |
20151031 | 09:25 gzbka/B789 | 11:30 GZBKB/B789 |
20151030 | 09:25 gymmi/B772 | 11:37 GZBKA/B789 |
20151029 | 09:25 gymmi/B772 | 11:44 GYMMI/B772 |
20151028 | 09:25 gymmi/B772 | 11:30 GYMMI/B772 |
20151027 | 09:25 gymmo/B772 | 11:30 GYMMI/B772 |
20151026 | 09:25 gymmj/B772 | 11:30 GYMMO/B772 |
20151025 | 09:25 gzbjb/B787 | 11:30 GYMMJ/B772 |
20151024 | 08:25 gzbjb/B787 | 11:55 GZBJB/B787 |
20151023 | 09:25 gzbjf/B787 | 11:55 GZBJB/B787 |
20151022 | 09:25 gzbjd/B787 | 11:55 GZBJF/B787 |
20151021 | 09:25 gzbka/B789 | 11:55 GZBJD/B787 |
20151020 | 09:25 gzbka/B789 | 11:55 GZBKA/B789 |
20151019 | 09:25 gzbjg/B787 | 11:55 GZBKA/B789 |
20151018 | 09:25 gzbjg/B787 | 11:55 GZBJG/B787 |
20151017 | 09:25 gzbjc/B787 | 11:55 GZBKA/B789 |
20151016 | 09:25 gzbka/B789 | 11:55 GZBJC/B787 |
20151015 | 09:25 gzbjc/B787 | 11:55 GZBKA/B789 |
20151014 | 09:25 gzbka/B789 | 11:55 GZBJC/B787 |
20151013 | 09:25 gzbjg/B787 | 11:55 GZBKA/B789 |
20151012 | 09:25 gzbja/B787 | 11:55 GZBJG/B787 |
20151011 | 09:25 gzbka/B789 | 11:55 GZBJA/B787 |
20151010 | 09:25 gzbka/B789 | 11:55 GZBKA/B789 |
20151009 | 09:25 gzbjb/B787 | 11:55 GZBJB/B787 |
20151008 | 09:25 gzbjb/B787 | 11:55 GZBKA/B789 |
20151007 | 09:25 gzbka/B789 | 11:55 GZBJB/B787 |
20151006 | 09:25 gzbjh/B787 | 11:55 GZBKA/B789 |
20151005 | 09:25 gzbjh/B787 | 11:55 GZBJH/B787 |
20151004 | 09:25 gzbjb/B787 | 11:55 GZBJH/B787 |
20151003 | 09:25 gzbjh/B787 | 11:55 GZBJB/B787 |
20151002 | 09:25 gzbjg/B787 | 11:55 GZBJH/B787 |
20151001 | 09:25 gzbjh/B787 | 12:04 GZBJG/B787 |
20150930 | 09:25 gzbjh/B787 | 11:55 GZBJH/B787 |
20150929 | 11:46 gzbjb/B787 | 11:50 GZBJH/B787 |
20150928 | 09:27 gzbjg/B787 | 14:27 GZBJB/B787 |
20150927 | 09:05 gzbjg/B787 | 12:16 GZBJG/B787 |
20150926 | 09:02 gzbjg/B787 | 11:53 GZBJG/B787 |
20150925 | 09:12 gzbjg/B787 | 11:51 GZBJG/B787 |
20150924 | 09:25 gzbjg/B787 | 11:55 GZBJG/B787 |
20150923 | 09:25 Cancelled | 11:55 GZBJG/B787 |
20150922 | 09:12 gzbjc/B787 | 11:55 Cancelled |
20150921 | 09:12 gzbjc/B787 | 11:55 GZBJC/B787 |
20150920 | 09:04 gzbja/B787 | 11:59 GZBJA/B787 |
20150919 | 09:10 gzbja/B787 | 11:55 GZBJA/B787 |
20150918 | 09:28 gzbja/B787 | 11:58 GZBJA/B787 |
20150917 | 09:30 gzbjb/B787 | 11:55 GZBJA/B787 |
20150916 | 09:20 gzbjb/B787 | 12:05 GZBJB/B787 |
20150915 | 09:26 gzbjb/B787 | 11:52 GZBJB/B787 |
20150914 | 08:54 gzbjf/B787 | 12:18 GZBJB/B787 |
20150913 | 09:01 gzbjf/B787 | 11:54 GZBJF/B787 |
20150912 | 08:58 gzbjb/B787 | 11:53 GZBJB/B787 |
20150911 | 10:10 gzbjb/B787 | 12:04 GZBJB/B787 |
20150910 | 09:31 gzbje/B787 | 12:14 GZBJA/B787 |
20150909 | 09:18 gzbjf/B787 | 12:58 GZBJE/B787 |
20150908 | 09:27 gzbjf/B787 | 11:55 GZBJF/B787 |
20150907 | 09:36 gzbjf/B787 | 12:09 GZBJF/B787 |
20150906 | 09:27 gzbje/B787 | 12:34 GZBJF/B787 |
20150905 | 09:31 gzbje/B787 | 11:50 GZBJE/B787 |
20150904 | 09:45 gzbje/B787 | 11:54 GZBJC/B787 |
20150903 | 09:26 gzbje/B787 | 11:55 GZBJE/B787 |
20150902 | 09:24 gzbjf/B787 | 11:54 GZBJC/B787 |
20150901 | 09:25 gzbjf/B787 | 11:55 GZBJF/B787 |
20150831 | 09:25 gzbjf/B787 | 12:04 GZBJF/B787 |
20150830 | 09:25 gzbjf/B787 | 11:50 GZBJF/B787 |
20150829 | 09:25 gzbjf/B787 | 11:52 GZBJF/B787 |
20150828 | 09:25 gzbjf/B787 | 11:55 GZBJF/B787 |
20150827 | 09:25 gzbjg/B787 | 14:12 GZBJA/B787 |
20150826 | 09:25 gzbjg/B787 | 12:13 GZBJG/B787 |
20150825 | 09:25 gzbjg/B787 | 12:04 GZBJG/B787 |
20150824 | 09:25 gzbjg/B787 | 12:00 GZBJG/B787 |
20150823 | 09:25 gzbjg/B787 | 12:22 GZBJG/B787 |
20150822 | 09:25 gzbjb/B787 | 11:55 GZBJA/B787 |
20150821 | 09:25 gzbjb/B787 | 11:54 GZBJB/B787 |
20150820 | 09:25 gzbjb/B787 | 11:53 GZBJB/B787 |
20150819 | 09:25 gzbjb/B787 | 11:55 GZBJB/B787 |
20150818 | 09:25 gzbjb/B787 | 11:54 GZBJB/B787 |
20150817 | 09:30 gzbjb/B787 | 11:52 GZBJB/B787 |
20150816 | 09:25 gzbjc/B787 | 12:12 GZBJB/B787 |
20150815 | 09:25 gzbjd/B787 | 11:48 GZBJC/B787 |
20150814 | 09:25 gzbje/B787 | 12:00 GZBJD/B787 |
20150813 | 09:25 gzbjd/B787 | 11:53 GZBJE/B787 |
20150812 | 09:25 gzbjd/B787 | 11:55 GZBJD/B787 |
20150811 | 09:25 gzbjh/B787 | 12:16 GZBJD/B787 |
20150810 | 09:25 gzbjh/B787 | 11:49 GZBJH/B787 |
20150809 | 09:25 gzbjg/B787 | 11:52 GZBJH/B787 |
20150808 | 09:25 gzbjh/B787 | 11:55 GZBJG/B787 |
20150807 | 09:25 gzbjg/B787 | 11:52 GZBJH/B787 |
20150806 | 09:25 gzbjd/B787 | 12:04 GZBJG/B787 |
20150805 | 09:25 gzbjg/B787 | 13:08 GZBJD/B787 |
20150804 | 09:25 gzbjg/B787 | 12:20 GZBJG/B787 |
20150803 | 09:23 gzbjg/B787 | 11:55 GZBJG/B787 |
20150802 | 09:25 gzbje/B787 | 11:54 GZBJE/B787 |
20150801 | 09:25 gzbjb/B787 | 11:55 GZBJE/B787 |
20150731 | 09:25 gzbjb/B787 | 11:58 GZBJB/B787 |
20150730 | 09:25 gzbje/B787 | 12:03 GZBJB/B787 |
20150729 | 09:25 gzbje/B787 | 12:05 GZBJE/B787 |
20150728 | 09:25 gzbje/B787 | 11:52 GZBJE/B787 |
20150727 | 09:25 gzbje/B787 | 11:55 GZBJE/B787 |
20150726 | 09:25 gzbjc/B787 | 12:00 GZBJE/B787 |
20150725 | 09:25 gzbjc/B787 | 12:08 GZBJC/B787 |
20150724 | 09:25 gzbjc/B787 | 11:52 GZBJC/B787 |
20150723 | 09:25 gzbjh/B787 | 11:54 GZBJC/B787 |
20150722 | 09:25 gzbjh/B787 | 12:05 GZBJH/B787 |
20150721 | 09:25 gzbja/B787 | 11:55 GZBJH/B787 |
20150720 | 09:25 gzbja/B787 | 13:19 GZBJA/B787 |
20150719 | 09:25 unkn/ | 12:03 GZBJA/B787 |
20150718 | 09:25 gzbjd/B787 | 11:55 Cancelled |
20150717 | 09:25 gzbjd/B787 | 14:03 GZBJD/B787 |
20150716 | 09:25 gzbjg/B787 | 11:55 GZBJD/B787 |
20150715 | 09:20 gzbjg/B787 | 12:05 GZBJG/B787 |
20150714 | 09:25 gzbjg/B787 | 12:13 GZBJG/B787 |
20150713 | 09:25 gzbjg/B787 | 12:07 GZBJG/B787 |
20150712 | 09:25 gzbjd/B787 | 11:58 GZBJG/B787 |
20150711 | 09:25 gzbjf/B787 | 12:29 GZBJG/B787 |
20150710 | 09:25 gzbjf/B787 | 12:17 GZBJF/B787 |
20150709 | 09:25 gzbje/B787 | 12:32 GZBJF/B787 |
20150708 | 09:25 gzbje/B787 | 11:55 GZBJE/B787 |
20150707 | 09:25 gzbje/B787 | 11:55 GZBJE/B787 |
20150706 | 09:25 gzbje/B787 | 12:16 GZBJE/B787 |
20150705 | 09:25 gzbjf/B787 | 11:55 GZBJE/B787 |
20150704 | 09:25 gzbjf/B787 | 11:59 GZBJF/B787 |
20150703 | 09:25 gzbjf/B787 | 11:59 GZBJF/B787 |
20150702 | 09:25 gzbja/B787 | 12:17 GZBJF/B787 |
20150701 | 09:25 gzbjf/B787 | 12:22 GZBJA/B787 |
20150630 | 09:25 gzbjf/B787 | 11:58 GZBJF/B787 |
20150629 | 09:25 gzbje/B787 | 12:01 GZBJF/B787 |
20150628 | 09:25 gzbje/B787 | 12:03 GZBJE/B787 |
20150627 | 09:25 gzbjb/B787 | 12:04 GZBJE/B787 |
20150626 | 09:25 gzbjc/B787 | 11:55 GZBJB/B787 |
20150625 | 09:25 gzbjd/B787 | 14:27 GZBJC/B787 |
20150624 | 09:25 gzbjd/B787 | 11:58 GZBJD/B787 |
20150623 | 09:25 gzbja/B787 | 12:07 GZBJD/B787 |
20150622 | 09:25 gzbja/B787 | 11:51 GZBJA/B787 |
20150621 | 09:25 gzbja/B787 | 11:48 GZBJA/B787 |
20150620 | 09:25 gzbja/B787 | 11:55 GZBJA/B787 |
20150619 | 09:25 gzbja/B787 | 12:11 GZBJA/B787 |
20150618 | 09:25 gzbja/B787 | 12:15 GZBJA/B787 |
20150617 | 09:25 gzbjd/B787 | 11:55 GZBJD/B787 |
20150616 | 09:25 gzbjd/B787 | 12:00 GZBJD/B787 |
20150615 | 09:25 gzbjg/B787 | 12:25 GZBJD/B787 |
20150614 | 09:25 gzbje/B787 | 12:15 GZBJG/B787 |
20150613 | 09:15 gzbjh/B787 | 12:04 GZBJE/B787 |
20150612 | 09:25 gzbjh/B787 | 11:55 GZBJH/B787 |
20150611 | 09:25 gzbjh/B787 | 11:51 GZBJH/B787 |
20150610 | 09:25 gzbjh/B787 | 12:18 GZBJH/B787 |
20150609 | 09:25 gzbjg/B787 | 12:19 GZBJH/B787 |
20150608 | 09:25 gzbjg/B787 | 11:59 GZBJG/B787 |
20150607 | 09:25 gzbjc/B787 | 11:53 GZBJG/B787 |
20150606 | 09:25 gzbje/B787 | 12:10 GZBJC/B787 |
20150605 | 09:25 gzbjd/B787 | 11:51 GZBJE/B787 |
20150604 | 09:25 gzbjd/B787 | 12:08 GZBJD/B787 |
20150603 | 09:25 gzbjf/B787 | 12:10 GZBJD/B787 |
20150602 | 09:25 gzbjf/B787 | 11:55 GZBJF/B787 |
20150601 | 09:25 gzbjf/B787 | 12:08 GZBJF/B787 |
Data up to date to 05 Dec 2015 |